Bayern München - Hertha BSC
Results and matches Bayern Munich and Hertha BSC
30 April 2023 | ![]() | Bayern München - Hertha BSC | |
05 November 2022 | ![]() | Hertha BSC - Bayern München | |
23 January 2022 | ![]() | Hertha BSC - Bayern München | |
28 August 2021 | ![]() | Bayern München - Hertha BSC | |
06 February 2021 | ![]() | Hertha BSC - Bayern München | |
04 October 2020 | ![]() | Bayern München - Hertha BSC | |
19 January 2020 | ![]() | Hertha BSC - Bayern München | |
16 August 2019 | ![]() | Bayern München - Hertha BSC | 2-2 |
23 February 2019 | ![]() | Bayern München - Hertha BSC | 1-0 |
28 September 2018 | ![]() | Hertha BSC - Bayern München | 2-0 |
24 February 2018 | ![]() | Bayern München - Hertha BSC | 0-0 |
01 October 2017 | ![]() | Hertha BSC - Bayern München | 2-2 |
Keep me informed!