Manchester City - Manchester United
The Manchester derby is a fierce derby between two clubs from the same city: Manchester City meets Manchester United in the Manchester derby. Both clubs are located only 4 miles (6.4 kilometres) apart in the city of Manchester, England.
Over the years, Manchester City have won the Manchester derby 53 times. Manchester United have beaten Manchester City 73 times; 52 matches have been drawn.
The Manchester derby is a guaranteed spectacle. Book your football trip to Manchester now and experience the fierce rivalry at the Etihad Stadium, together with over 55,000 spectators.
Results and matches Manchester City and Manchester United
06 March 2021 | ![]() | Manchester City - Manchester United | |
12 December 2020 | ![]() | Manchester United - Manchester City | |
08 March 2020 | ![]() | Manchester United - Manchester City | |
29 January 2020 | ![]() | Manchester City - Manchester United | |
07 January 2020 | ![]() | Manchester United - Manchester City | 1-3 |
07 December 2019 | ![]() | Manchester City - Manchester United | 1-2 |
24 April 2019 | ![]() | Manchester United - Manchester City | 0-2 |
11 November 2018 | ![]() | Manchester City - Manchester United | 3-1 |
07 April 2018 | ![]() | Manchester City - Manchester United | 2-3 |
10 December 2017 | ![]() | Manchester United - Manchester City | 1-2 |
27 April 2017 | ![]() | Manchester City - Manchester United | 0-0 |
26 October 2016 | ![]() | Manchester United - Manchester City | 1-0 |
25 October 2015 | ![]() | Manchester United - Manchester City | 0-0 |
Keep me informed!